- Home
- NAMAs
- Browse Database
- Contribute
- Resources
- About
Transport
From NAMA Database
Jump to: navigation,
search


NAMAs in the sector
| Country | Type of action | Objective | |
|---|---|---|---|
| E-mobility readiness plan | Chile | Strategy/Plan | The E-mobility Readiness Plan is designed to promote the introduction of grid-enabled electric vehicles in Chile on a large scale, leading to a target of 70,000 electric vehicles by the year 2020. The plan foresees the implementation of a set of activities to target barriers and provide incentives to achieve the overall target. |
| Santiago Transportation Green Zone | Chile | Strategy/Plan | Low emission vehicles (taxis and Transantiago), bicycle promotion, transit management |
| Electric vehicles NAMA | Colombia | Strategy/Plan | Substitute conventional vehicles with electric vehicles. The penetration of electric vehicles should reach 20% for the passenger sector, 30% for taxi fleets and 30% for urban freight. |
| National plan for freight transport: NAMA pilot study | Colombia | Strategy/Plan | Build the planning and implementation capacity of the Ministry of Transport and the National Planning Department in Colombia, to structure NAMAs in the tranportation sector and more specifically in the field of freight transportation. |
| Transit-oriented development | Colombia | Strategy/Plan | Integrate climate change mitigation variables into local land-use plans and urban planning |
| Low Carbon Climate Resilient Development Strategy in Dominica | Dominica | Not known | Support the implementation of the Low Carbon Climate Resilient Development Strategy |
| Shifting freight to electric rail | Ethiopia | Project | Increase in tonne-km of freight transported by electric rail as opposed to road transport. Rail transport will be powered by renewable electricity. |
| Sustainable Urban Transport Initiative | Indonesia | Policy/Program | This programme promotes sustainable urban transport in Indonesian Cities by implementing and monitoring measures in order to halt the increasing motorisation and reduce externalities of transportation. |
| NAMA based on the Federal Mass Transit Programme | Mexico | Policy/Program | The NAMA has two objectives. In the short term, the objective is to provide complementary support to the federal mass transit programme to undertake capacity building and to improve internal processes to speed up project development. In the long term, the NAMA will provide funding to continue activities under the program beyond 2016 when a large part of existing funding will finish. |
| Freight transport NAMA | Mexico | Not known | Renovate freigt transport fleet and adopt strategies, technologies and best practice in this transport mode, building on existing projects. |
Feasibility studies
| Country | Sub-sector | Type of action | Objective | |
|---|---|---|---|---|
| Modernization of freight train infrastructure | Argentina | Rail cargo | Not known | Modernize the infrastructure of the Belgrano Cargas freight rail system and promote a modal shift from trucks to rail for agricultural products |
| Comprehensive mobility plan for Belo Horizonte | Brazil | Public transport | Strategy/Plan | Increase the share of non-motorized and public transport to generate reductions in GHG emissions from urban transport and improve conditions of transport and the local environment. |
| Integrated improvement of transit management | Chile | Urban planning and Transit management | Strategy/Plan | Implementation of transit management measures in cities to improve the overall flow of traffic and to reduce GHG emissions |
| Programme for energy efficiency in the transport sector in Chile | Chile | Strategy/Plan | Promotion of energy efficiency in the transport sector to reduce GHG emissions and to secure sustainable cargo and passenger transport | |
| Transport demand management in Jakarta | Indonesia | Policy/Program | Transport demand management | |
| City wide mitigation programme of Greater Amman Municipality | Jordan | Renewable energy (unspecified) Public transport Solid waste management |
Strategy/Plan | To reduce emissions in municipal waste, urban transport, sustainable energy, and urban forestry estimated to average around 560 ktCO2e per year. |
| Feasibility study for transportation NAMA in Vientiane | Laos | Strategy/Plan | Implement the Sustainable Transport Strategy as well as the Master Plan on Comprehensive Urban Transport of Vientiane. | |
| Public transport development in Lebanon | Lebanon | Public transport | Strategy/Plan | This aim is to modernize the transport system which today depends on a large share of old passenger vehicles. |
| Optimization of the conventional bus system in Mexico City | Mexico | Public transport | Policy/Program | Optimization of the conventional bus system in the valley of Mexico |
| Enhancing vehicle renovation in Mexico | Mexico | Policy/Program | Support of the national vehicle renovation program | |
| Rollout of electric private passenger vehicles | South Africa | Not known | GHG emission reductions through production and use of private passenger electric vehicles |
Retrieved from "http://nama-database.org/index.php/Transport"
- This page was last modified on 13 January 2012, at 15:56.